Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | Standard |
Color | Multiple |
Design | Standard |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | Standard |
Color | Multiple |
Phase | Standard |
Voltage | Standard |
Type | Mild Steel |
Weight Capacity | Standard |
Usage/Application | Standard |
Operating Voltage | 220V |
Features | Standard |
Volume Capacity | Standard |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Frequency | NA |
Power Source | NA |
Material | NA |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | NA |
Model Name/Number | NA |
Engine Power | NA |
Capacity | NA |
Flow | NA |
Size | NA |
Color | NA |
Step Response | NA |
Supply Voltage | NA |
Applicable Cylinder | NA |
*Your information is safe with us.
Recovery speed | NA |
Refrigerant bottle capacity | NA |
Electrical Data | NA |
Refrigerant type | NA |
Scale resolution | NA |
Vacuum pump | NA |
Capacity | Standard |
Voltage | Standard |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Material | Mild Steel |
Color | Multiple |
Phase | Standard |