We are specialised in supplying and distributing an extensive range of Personal Protective Equipments (PPE) comprising safety helmets, safety shoes, safety goggles, respirators, hand gloves, fall protection harnesses and systems ( full body harnesses, fall arrestors, connectors and lanyards). These personal protective equipments are widely used in the risk involved working environments mainly in industrial operations. Our offerings are superior in quality and uses advance technology to design these safety products. Stringently checked by the quality controllers, these products are flawless, reliably protective and durable. We offer our entire range of products at market leading prices.
Aesthetically designed from quality materials, our PPE widely appreciated in numerous industries where protective gears are required & used by manufacturers all over the world part handling solutions .
₹ 1000 / Pair Get Latest Price
| Upper Material | Leather |
| Size | 5,6,7,8,9,10,11 |
| Brand | JCB |
| Usage/Application | Industrial |
| Model Name/Number | JCB Safety Shoes |
| Delivery Time | Ready Stock |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Closure | Laces |
| Acid Resistant | Yes |
| Tear Resistant | Yes |
| Outsole | Real Leather |
| Insole | Direct Injected Double Density PU Sole |
| Ankle Length | High Ankle / Low Ankle |
| Oil Resistant | Yes |
| Do You Fulfill Sample Orders | Yes |
| Water Resistant | Yes |
| Certification | ISI |
| Impact Resistant | Yes |
| Chemical Resistant | Yes |
| Antistatic | Yes |
| Antiskid | Yes |
| Lining | Quick Sweat Absorbing Mesh Lining. |
| Warranty | 6 Month Warranty |
| Toe Cap | Steel Toe Cap |
| Inner Lining | Quick Sweat Absorbing Mesh Lining |
| Electrical Resistance | Yes |
| Packaging Type | Box |
| Weight | 1.25 KG |
| Heat Resistance | Upto 150 C |
| Gender | Unisex |
| Features | Oil Resistant, Slip Resistant, Anti- Static, Steel Toe 200 Jules, PU Sole Single Density |
| Country of Origin | Made in India |
₹ 1015 / Pair Get Latest Price
| Size/Dimension | 5,6,7,8,9,10,11,12 |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Brand | JCB |
| Model | Drone |
| Material | Buff Oily Nubuck Leather |
| Sole Type | Direct Injected Double Density PU Sole |
| Toe Cap | Steal Toe |
| Warranty | 6 Month ( Manufacturing Defect) |
| Do You Fulfill Sample Orders | Yes |
| Delivery Time | Ready stock |
₹ 1466 / pair Get Latest Price
| Upper Material | Full Grain Textured Leather Upper |
| Model Name/Number | Weldo |
| Usage/Application | Industrial |
| Brand | JCB |
| Size | 5,6,7,8,9,10,11,12 |
| Features | Oil & Chemical Resistant Antistatic Sole |
| Length | High ankle |
| Gender | Male |
| Heat Resistance | Upto 150 C |
| Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
| Lining | Quick Sweat Absorbing Mesh Lining |
| Antiskid | Yes |
| Insole | Direct Injected Double Density PU Sole |
| Do You Fulfill Sample Orders | Yes |
₹ 1645 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
| Operating Standard | IS 152982002(II) |
| Country of Origin | Made in India |
₹ 1845 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | High ankle |
| Sole Color | Black |
| Closure | Laces |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Country of Origin | Made in India |
₹ 1405 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Sizes Available | 8 |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1499 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1799 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Size | 8 |
| Outsole Material | PU |
| Color | Black |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
₹ 1795 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size (inches) | 8 |
| Branded(Y/N) | Yes |
| Ankle Type | Low Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Country of Origin | Made in India |
| Lining | Gray Mesh |
₹ 1699 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Country of Origin | Made in India |
₹ 2750 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Size | 8 |
| Outsole Material | PU |
| Color | Yellow |
| Sole Color | Black |
| Certification | ISO |
| Ankle Type | High Ankle |
| Closure Type | Laces |
| Country of Origin | Made in India |
₹ 1799 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Available Size | 8 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1999 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Available Size | 8 |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1599 / pair Get Latest Price
| Gender | Unisex |
| Material | Leather |
| Leather Footwear Type | Leather Boots |
| Footwear Type | Boots |
| Color | Black |
| Pattern | Plain |
| Country of Origin | Made in India |
₹ 1499 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Available Size | 8 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1599 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Country of Origin | Made in India |
₹ 1499 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Toe Material | Steel Toe |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
₹ 1498 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Country of Origin | Made in India |
₹ 1500 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Available Size | 8 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | PU |
| Country of Origin | Made in India |
₹ 1788 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 8 |
| Outsole Material | PU |
| Color | Black |
| Sole Color | Black |
| Certification | ISO |
| Closure Type | Laces |
| Usage Industry | Construction |
| Country of Origin | Made in India |
₹ 1499 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Composite Toe |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 11 |
| Closure | Laces |
| Ankle Type | Low Ankle |
| Color | Black |
| Insole Material | PU |
₹ 1650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
₹ 2400 / pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Country of Origin | Made in India |
₹ 1550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Black |
| Ankle Type | Low Ankle |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
₹ 1250 / pair Get Latest Price
| Application | Construction |
| Material | Grain Leather, Leather, PU |
| Length | Low ankle |
| Size | 9, 5,6,10,11,12, 8, 7 |
| Feature | Heat Resistant, Anti-Static, Water Resistant, Chemical Resistant, Oil Resistant |
| Outsole Material | Real Leather |
| Gender | Male |
| Certification | ISO |
| Heat Resistance | Upto 150 C |
| Closure | Laces |
| Brand | JCB |
| Model | Earthmover |
| Sample orders fulfilled | Yes |
| Steel Toe Cap Available | Yes |
₹ 1045 / Pair Get Latest Price
| Size | 5,6,7,8,9,10,11 |
| Application | Industrial |
| Length | Low ankle |
| Feature | Anti-Static, Puncture Resistant, Oil Resistant, Water Resistant, Anti-Skid |
| Gender | Unisex |
| Certification | EN ISO 20345 & IS 15298 (II) |
| Closure | Laces |
| Brand | JCB |
| Model | JCB Power |
| Sole Type | PU |
| Temperature Resistance | Yes |
| Toe Cap | Steel toe |
| Sample orders fulfilled | Yes |
| Upper | Leather |
| Warranty | 6 Month Warranty |
| Delivery Time | Ready Stock |
₹ 1456 / Pair Get Latest Price
| Application | Industrial |
| Length | High ankle |
| Feature | Oil Resistant, Anti-Static, Anti-Skid, Water Resistant, Heat Resistant, Puncture Resistant |
| Sole | Vulcanised Nitrile Rubber Sole |
| Gender | Male |
| Certification | EN 345 & IS 15298 (II) |
| Heat Resistance | Upto 300 C |
| Brand | JCB |
| Model | Heatmax |
| Material | Leather |
| Size | 5,6,7,8,9,10,11,12 |
| Toe Cap | 200j Impact Resistant Imported Steel Toe Cap |
| Sample orders fulfilled | Yes |
₹ 1999 / pair Get Latest Price
| Size | 5,6,7,8,9,10,11,12 |
| Application | Industrial |
| Outsole Material | Real Leather |
| Material | Leather |
| Feature | Puncture Resistant, Oil Resistant, Water Resistant, Heat Resistant, Anti-Skid, Anti-Static |
| Sole | Direct Injected Double Density PU Sole |
| Ankle Length | High Ankle |
| Delivery Time | Ready Stock |
| Steel Toe Cap Available | Yes |
| Gender | Male |
| Certification | EN ISO 20345 & IS 15298 (II). |
| Heat Resistance | Upto 150 C |
| Closure | Laces |
| Brand | JCB |
| Model | Trekker |
| Sample orders fulfilled | Yes |
| Warranty | 6 Month Warranty |
| Toe Cap | Steel toe |
| Electrical Resistance | Yes |
₹ 1299 / Pair Get Latest Price
| Application | Industrial |
| Length | High ankle |
| Ankle Length | High Ankle |
| Size | 7, 8, 9, 5,6,10,11,12 |
| Feature | Water Resistant, Oil Resistant, Heat Resistant, Chemical Resistant, Puncture Resistant, Anti-Static, Anti-Skid |
| Gender | Male |
| Certification | ISO |
| Heat Resistance | Upto 150 C |
| Closure | Laces |
| Brand | JCB |
| Model | Excavator |
| Do you fulfil sample orders | Yes |
| Electrical Resistance | Yes |
| Sole Type | Direct Injected Double Density PU Sole |
| Toe Cap | Imported 200J, EN12568 Steel Toe Cap |
| Upper | Full Grain Textured Leather Upper |
| Warranty | 6 Month Warranty |
| Delivery Time | Ready Stock |
₹ 1590 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 5,6,7,8,9,10,11,12 |
| Brand | JCB |
| Usage/Application | Industrial |
| Model | Executive |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure | Laces |
| Do You Fulfill Sample Orders | Yes |
| Heat Resistance | Upto 150 C |
| Gender | Male |
| Features | Oil & Chemical Resistant Antistatic Sole |
₹ 1399 / pair Get Latest Price
| Upper Shoe Material | Microfiber |
| Outsole Material | PU |
| Size | 5,6,7,8,9,10,11,12 |
| Brand | JCB |
| Usage/Application | Industrial |
| Model Name/Number | Cleanpro |
| Ankle Type | Low Ankle |
| Color | White |
| Toe Material | Steel Toe |
| Insole | Direct Injected Double Density PU Sole |
| Do You Fulfill Sample Orders | Yes |
| Antiskid | Yes |
| Lining | Quick Sweat Absorbing Mesh Lining |
| Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
| Heat Resistance | Upto 150 C |
| Gender | Male |
| Features | Oil & Chemical Resistant Antistatic Sole |
₹ 1200 / pair Get Latest Price
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Country of Origin | Made in India |
₹ 1300 / pair Get Latest Price
| Brand | JCB |
| Color | Black |
| Size | UK 5-12 |
| Country of Origin | Made in India |
| Sole | PU |
| Toecap | Steel |
| Lining | Mesh |
| Footbed | EVA |
Get Latest Price
| Upper Material | Full Grain Textured Leather Upper |
| Model Name/Number | Digger |
| Usage/Application | Industrial |
| Brand | JCB |
| Size | 5,6,7,8,9,10,11,12 |
| Features | Oil & Chemical Resistant Antistatic Sole |
| Material | Water Repellant Leather |
| Gender | Unisex |
| Heat Resistance | Upto 150 C |
| Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
| Lining | Quick Sweat Absorbing Mesh Lining |
| Antiskid | Yes |
| Insole | Direct Injected Double Density PU Sole |
| Do You Fulfill Sample Orders | Yes |
Get Latest Price
| Model Name/Number | Pro |
| Usage/Application | Industrial |
| Brand | JCB |
| Size | 5,6,7,8,9,10,11,12 |
| Features | Oil & Chemical Resistant Antistatic Sole |
| Material | Full Grain Textured Leather Upper |
| Length | Low ankle |
| Gender | Unisex |
| Heat Resistance | Upto 150 C |
| Closure | Laces |
| Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
| Antiskid | Yes |
| Insole | Direct Injected Double Density PU Sole |
| Do You Fulfill Sample Orders | Yes |
₹ 725 / pair Get Latest Price
| Outsole Material | PU |
| Insole Material | PVC |
| Closure | Laces |
| Sole Color | Black |
| Toe Material | Steel Toe |
| Application | Industrial |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Leather Type | Synthetic Leather |
₹ 500 / pair Get Latest Price
Minimum order quantity: 10 pair
Anil Verma (Business Head)
Novanative Plastix Solutions Private Limited
Basement, 337, Prakash Mohalla, East Of Kailash
New Delhi - 110065, Delhi, India