We are specialised in supplying and distributing an extensive range of Personal Protective Equipments (PPE) comprising safety helmets, safety shoes, safety goggles, respirators, hand gloves, fall protection harnesses and systems ( full body harnesses, fall arrestors, connectors and lanyards). These personal protective equipments are widely used in the risk involved working environments mainly in industrial operations. Our offerings are superior in quality and uses advance technology to design these safety products. Stringently checked by the quality controllers, these products are flawless, reliably protective and durable. We offer our entire range of products at market leading prices.
Aesthetically designed from quality materials, our PPE widely appreciated in numerous industries where protective gears are required & used by manufacturers all over the world part handling solutions .
Product Details:
Application | Industrial |
Length | High ankle |
Feature | Heat Resistant, Puncture Resistant, Anti-Static, Water Resistant, Anti-Skid, Oil Resistant |
Sole | Vulcanised Nitrile Rubber Sole |
Gender | Male |
Certification | EN 345 & IS 15298 (II) |
Heat Resistance | Upto 300 C |
Brand | JCB |
Model | Heatmax |
Material | Leather |
Size | 5,6,7,8,9,10,11,12 |
Toe Cap | 200j Impact Resistant Imported Steel Toe Cap |
Sample orders fulfilled | Yes |
Additional Information:
Product Details:
Size | 5,6,7,8,9,10,11,12 |
Application | Industrial |
Length | Low ankle |
Feature | Water Resistant, Anti-Skid, Oil Resistant, Anti-Static, Puncture Resistant |
Gender | Unisex |
Certification | EN ISO 20345 & IS 15298 (II) |
Closure | Laces |
Brand | JCB |
Model | JCB Power |
Sole Type | PU |
Temperature Resistance | Yes |
Toe Cap | Steel toe |
Sample orders fulfilled | Yes |
Upper | Leather |
Warranty | 6 Month Warranty |
Delivery Time | Ready Stock |
Additional Information:
Product Details:
Application | Construction |
Material | Leather, PU, Grain Leather |
Length | Low ankle |
Size | 5,6,10,11,12, 8, 9, 7 |
Feature | Water Resistant, Chemical Resistant, Oil Resistant, Heat Resistant, Anti-Static |
Outsole Material | Real Leather |
Gender | Male |
Certification | ISO |
Heat Resistance | Upto 150 C |
Closure | Laces |
Brand | JCB |
Model | Earthmover |
Sample orders fulfilled | Yes |
Steel Toe Cap Available | Yes |
Additional Information:
Product Details:
Size | 5,6,7,8,9,10,11,12 |
Application | Industrial |
Outsole Material | Real Leather |
Material | Leather |
Length | High ankle |
Feature | Puncture Resistant, Anti-Static, Water Resistant, Oil Resistant, Heat Resistant, Anti-Skid |
Sole | Direct Injected Double Density PU Sole |
Ankle Length | High Ankle |
Gender | Male |
Certification | EN ISO 20345 & IS 15298 (II). |
Heat Resistance | Upto 150 C |
Closure | Laces |
Brand | JCB |
Model | Trekker |
Electrical Resistance | Yes |
Toe Cap | Steel toe |
Sample orders fulfilled | Yes |
Warranty | 6 Month Warranty |
Steel Toe Cap Available | Yes |
Delivery Time | Ready Stock |
Additional Information:
Product Details:
Application | Industrial |
Length | High ankle |
Ankle Length | High Ankle |
Size | 7, 8, 5,6,10,11,12, 9 |
Feature | Puncture Resistant, Anti-Skid, Water Resistant, Chemical Resistant, Oil Resistant, Anti-Static, Heat Resistant |
Gender | Male |
Certification | ISO |
Heat Resistance | Upto 150 C |
Closure | Laces |
Brand | JCB |
Model | Excavator |
Do you fulfil sample orders | Yes |
Electrical Resistance | Yes |
Sole Type | Direct Injected Double Density PU Sole |
Toe Cap | Imported 200J, EN12568 Steel Toe Cap |
Upper | Full Grain Textured Leather Upper |
Warranty | 6 Month Warranty |
Delivery Time | Ready Stock |
Additional Information:
Product Details:
Size/Dimension | 5,6,7,8,9,10,11,12 |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Brand | JCB |
Model | Drone |
Material | Buff Oily Nubuck Leather |
Sole Type | Direct Injected Double Density PU Sole |
Toe Cap | Steal Toe |
Warranty | 6 Month ( Manufacturing Defect) |
Do You Fulfill Sample Orders | Yes |
Delivery Time | Ready stock |
Additional Information:
Product Details:
Model Name/Number | Duchess |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Certification | ISO |
Features | Oil & Chemical Resistant,Antistatic Sole |
Material | Full Grain Textured Leather Upper |
Length | Low ankle |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Closure | Laces |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Antiskid | Yes |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Executive |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Material | Full Grain Textured Leather Upper |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 150 C |
Closure | Laces |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Active |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Material | Full Grain Textured Leather Upper |
Length | Low ankle |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Closure | Laces |
Inner Lining | Quick Sweat Absorbing Mesh Lining |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Pro |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Material | Full Grain Textured Leather Upper |
Length | Low ankle |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Closure | Laces |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Cleanpro |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Material | Microfiber Washable White Upper, Minimal Stitch Footwear. |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 150 C |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Lining | Quick Sweat Absorbing Mesh Lining |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Digger |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Material | Water Repellant Leather |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Upper Material | Full Grain Textured Leather Upper |
Lining | Quick Sweat Absorbing Mesh Lining |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Model Name/Number | Weldo |
Usage/Application | Industrial |
Brand | JCB |
Size | 5,6,7,8,9,10,11,12 |
Features | Oil & Chemical Resistant Antistatic Sole |
Length | High ankle |
Gender | Male |
Heat Resistance | Upto 150 C |
Toe Cap | Imported 200J,EN12568 Steel Toe Cap |
Upper Material | Full Grain Textured Leather Upper |
Lining | Quick Sweat Absorbing Mesh Lining |
Antiskid | Yes |
Insole | Direct Injected Double Density PU Sole |
Do You Fulfill Sample Orders | Yes |
Additional Information:
3.6/5
Rated by 91 Users