Offering you a complete choice of products which include ultra purge 1215 t and ultra purge 2610 (2151).
₹ 650 / Kg Get Latest Price
| Recommended For - | Polymers include HDPE, LDPE, PP, POM, PVC, TPU, TPE, ABS, Nylon, etc. |
| Temperature Range - | Ultra Purge 1215 T can be used at processing temperatures from 160 DegreeC (320 DegreeF) to 300 DegreeC (572 DegreeF). |
| For Injection Moulding - | 1 full barrel for color changes and black specks removal with Injection molding machines |
| For Extrusion - | 1 - 1/2 full barrel for color changes and black specks removal with Extruders machines |
| For Blow Moulding - | 1 full barrel for color changes and black specks removal with Blow Molding machines. |
₹ 100 / pair Get Latest Price
| Redomended For - | Polymers includes HDPE, LDPE, PP, POM, PVC, TPU, TPE, ABS, Nylon Etc. |
| Tempreture Range - | Ultra Purge 2610 can be used at processing temperatures from 160 DegreeC (320 DegreeF) to 350 DegreeC (662 DegreeF). |
| For Injection Moulding - | 1 full barrel for color changes and black specks removal with Injection molding machines |
| For Extrusion - | 1 - 1/2 full barrel for color changes and black specks removal with Extruders machines |
| For Blow Moulding - | 1 full barrel for color changes and black specks removal with Blow Molding machines. |
Anil Verma (Business Head)
Novanative Plastix Solutions Private Limited
Basement, 337, Prakash Mohalla, East Of Kailash
New Delhi - 110065, Delhi, India