We are specialised in supplying and distributing an extensive range of Personal Protective Equipments (PPE) comprising safety helmets, safety shoes, safety goggles, respirators, hand gloves, fall protection harnesses and systems ( full body harnesses, fall arrestors, connectors and lanyards). These personal protective equipments are widely used in the risk involved working environments mainly in industrial operations. Our offerings are superior in quality and uses advance technology to design these safety products. Stringently checked by the quality controllers, these products are flawless, reliably protective and durable. We offer our entire range of products at market leading prices.
Aesthetically designed from quality materials, our PPE widely appreciated in numerous industries where protective gears are required & used by manufacturers all over the world part handling solutions .
₹ 695 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Certification | DGMS |
| Sole Color | Black |
| Model | Gravity |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Lining | Provided |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Steel toe cap | Provided |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Features | Waterproof, Anti-Static, Puncture Resistant, Oil Resistant, Chemical Resistant, Anti Skid |
| Application | Industrial |
| Sample orders fulfilled | Yes |
Minimum order quantity: 10 pair
₹ 600 / Pair Get Latest Price
| Upper Material | Leather |
| Usage/Application | Industrial, Construction |
| Brand | Acme |
| Size | 5,6,7,8,9,10,11 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Heat Resistance | Upto 300 C |
| Closure | Laces |
| Weight | 1.25 KG |
| Packaging Type | Box |
| Electrical Resistance | Yes |
| Toe Cap | Steel Toe Cap |
| Warranty | 6 months sole warranty |
| Antiskid | Yes |
| Antistatic | Yes |
| Chemical Resistant | No |
| Impact Resistant | Yes |
| Puncture Resistant | No |
| Water Resistant | Yes |
| Oil Resistant | Yes |
| Ankle Length | Low Ankle |
| Outsole | Real Leather |
| Acid Resistant | No |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 725 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Sole Color | Black |
| Available Size | 8 |
| Certification | ISI |
| Color | Black |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| HSN Code | 64034000 |
₹ 745 / pair Get Latest Price
| Brand | Acme |
| Sole Color | Black |
| Closure | Laces |
| Model | Atom |
| Color | Black |
| Toe Material | Steel Toe |
| Warranty | 6 months |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
₹ 875 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Closure | Laces |
| Model | Acme Alloy |
| Certification | ISI |
| Operating Standard | IS 152982002(II) |
| Country of Origin | Made in India |
₹ 525 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Sole Color | Black |
| Model | Trend |
| Certification | ISI |
| Color | Black |
| Closure Type | Laces |
| Heat Resistance | Upto 300 C |
| Country of Origin | Made in India |
₹ 865 / Piece Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Closure | Laces |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Country of Origin | Made in India |
₹ 750 / Pair Get Latest Price
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Atom |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 10 Pair
₹ 875 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Acme |
| Model Name/Number | Acme Alloy |
| Color | Black |
| Closure | Laces |
| Sizes Available | All Sizes |
| Operative Standard | IS 152982002(II) |
| Certification | ISI |
| Weight | 1.12 KG |
| Heat Resistance | Upto 300 C |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Features | Ergo+,Clima Control,Anti Twist Heal |
Minimum order quantity: 50 pair
₹ 875 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Acme Strom |
| Brand | Acme |
| Usage/Application | Industrial |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | All Sizes |
| Certification | ISI |
| Length | Low ankle |
| Features | Ergo+,Clima Control,Anti Twist Heal |
Minimum order quantity: 50 pair
₹ 225 / pair Get Latest Price
| Model Name/Number | XF |
| Usage/Application | Industrial |
| Brand | Prima |
| Color | Black |
| Certification | CE |
| Shoe Color | Black |
| Outsole Material | Synthetic Leather |
| Sole Type | PVC |
Minimum order quantity: 24 pair
| Warranty Description | 1 Month Sole Cracking Warranty |
| Antistatic | Yes |
| Warranty | 1 Month |
| Chemical Resistant | Yes |
| Size | 6 |
| Toe Type | Steel Toe |
| Colour | Black |
| Sole | PVC |
| Type | Safety Shoes |
| Oil Resistant | Yes |
| Model | Classic XF |
| Style | Derby |
| Lining | Black Lining |
| Upper Material | Synthetic Material |
| Upper Description | Synthetic Leather |
| Steel Toe | Yes |
| Items in Pack | 1 Pair |
₹ 425 / Pair Get Latest Price
| Model Name/Number | Trend |
| Usage/Application | Industrial |
| Brand | Acme |
| Size | All Sizes |
| Color | Black |
| Certification | ISI |
| Sole Type | Nitrile |
| Features | Ergo+,Clima Control,Anti Twist Heal |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Sole Color | Black |
| Heat Resistance | Upto 300 C |
| Closure | Laces |
| Packaging Size | 10 (pairs) |
| Packaging Type | Box |
Minimum order quantity: 50 Pair
Anil Verma (Business Head)
Novanative Plastix Solutions Private Limited
Basement, 337, Prakash Mohalla, East Of Kailash
New Delhi - 110065, Delhi, India