We are specialised in supplying and distributing an extensive range of Personal Protective Equipments (PPE) comprising safety helmets, safety shoes, safety goggles, respirators, hand gloves, fall protection harnesses and systems ( full body harnesses, fall arrestors, connectors and lanyards). These personal protective equipments are widely used in the risk involved working environments mainly in industrial operations. Our offerings are superior in quality and uses advance technology to design these safety products. Stringently checked by the quality controllers, these products are flawless, reliably protective and durable. We offer our entire range of products at market leading prices.
Aesthetically designed from quality materials, our PPE widely appreciated in numerous industries where protective gears are required & used by manufacturers all over the world part handling solutions .
Product Details:
Minimum Order Quantity | 10 Pair |
Application | Industrial |
Size | All Sizes |
Sole | Leather, PVC, PU |
Outsole Material | PVC |
Ankle Length | Low & High ankle |
Material | PVC |
Available Size | 6-11 Sizes |
Usage/Application | Industrial |
Features | Anti Skid,Heat Resistant |
Length | Low ankle, High ankle |
Gender | Male & Female |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sole Color | Black |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size (in pairs) | 24 |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 12 Pair |
Color | Black |
Size | 10, 9, 7, 8, 11, 6 |
Length | Low & High |
Feature | Heat Resistant, Anti-skid, Oil Resistant |
Height (in inches) | 14 |
With Lining | Yes |
Steel toe cap available | Yes |
Sole | PU, PVC, Leather |
Gender | Male & Female |
Certification | ISI |
Heat Resistance | Upto 120 C |
Item Weight (in Kilograms) | 1.25 KG |
Packaging Size (in pairs) | 10 |
Do you fulfil sample orders | Yes |
Packaging Type | Box |
Application | Industrial |
Material | PVC |
Steel Toe | Yes |
Product Details:
Minimum Order Quantity | 24 Pair |
Color | Black |
Application | Industrial, Construction |
Material | PVC |
Size | 7, 6, 10, 8, 9 |
Boot Color | Black |
Length | Low Ankle |
Feature | Anti-Static, Anti-skid, Oil Resistant, Chemical Resistant |
Height (in inches) | 10 |
With Lining | No |
Steel toe cap available | Yes |
Sole | PVC |
Gender | Male |
Certification | ISI |
Brand | Fortune |
Item Weight (in Kilograms) | 1.25 KG |
Packaging Size (in pairs) | 24 |
Do you fulfil sample orders | Yes |
Packaging Type | Box |
Steel Toe | Yes |
Product Details:
Minimum Order Quantity | 12 Pair |
Color | Black |
Application | Construction, Industrial |
Material | PVC |
Size | 6, 8, 10, 7, 9 |
Feature | Anti-Static, Impact Resistant, Oil Resistant, Anti-skid |
Height (in inches) | 11 |
With Lining | No |
Steel toe cap available | Yes |
Steel toe cap | Provided |
Sole | PVC |
Gender | Male |
Certification | ISI |
Brand | Fortune |
Item Weight (in Kilograms) | 1.25 KG |
Packaging Size (in pairs) | 10 |
Sample orders fulfilled | Yes |
Do you fulfil sample orders | Yes |
Packaging Type | Box |
Steel Toe | Yes |
Product Details:
Minimum Order Quantity | 200 Pair |
Brand | Mangla |
Size | 1 to 4 & 5 to 9 |
Usage/Application | Personal |
Color | Colored |
Length | Full |
Sole | PVC |
Material | PVC |
Product Details:
Minimum Order Quantity | 10 Pair |
Color | Black |
Application | Construction, Industrial, Labs/Hospitals |
Material | PVC |
Size | 9, 10, 7, 11, 8, 6 |
Boot Color | Black |
Length | Low Ankle |
Feature | Oil Resistant, Chemical Resistant, Anti-Static, Anti-skid |
Height (in inches) | 15 |
With Lining | No |
Steel toe cap available | Yes |
Sole | PVC |
Gender | Male |
Certification | ISI |
Brand | Fortune |
Item Weight (in Kilograms) | 1.25 KG |
Packaging Size (in pairs) | 10 |
Do you fulfil sample orders | Yes |
Packaging Type | Box |
Steel Toe | Yes |
Product Details:
Minimum Order Quantity | 12 Pair |
Application | Industrial |
Outsole Material | PVC |
Available Size | 6-11 Sizes |
Sole | PVC |
Ankle Length | Low & High Ankle |
Sole Color | Black |
Gender | Male |
Certification | EN |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size (in pairs) | 24 |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Feature | Anti Skid,Heat Resistant |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Pair |
Color | Black |
Sole | PVC |
Material | PVC |
Insole Material | PVC |
Outsole Material | PVC |
Size | 7, 6, 9, 10, 8 |
Gender | Male |
Lining | Not provided |
With Lining | No |
Steel toe cap | Provided |
Available Size | 10 |
Height (in inches) | 14 |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
Certification | ISI |
Item Weight (in Kilograms) | 1.25 KG |
Packaging Size (in pairs) | 10 |
Packaging Type | Box |
Do you fulfil sample orders | Yes |
Steel Toe | Yes |
Product Details:
Minimum Order Quantity | 12 Pair |
Brand | Fortune |
Sole | PVC |
Model Name/Number | Aquamate |
Usage/Application | Rain boot |
Color | Black |
Length | Half |
Application | Construction, Industrial |
Material | PVC |
Size | 9, 7, 8, 6 |
Feature | Anti-Static, Oil Resistant, Anti-Skid |
Features | Water proof |
With Lining | No |
Gender | Male |
Sole Color | Black |
Height | 8 |
Certification | ISI |
Heat Resistance | Upto 120 C |
Weight | 1.12 KG |
Packaging Type | Box |
Packaging Size (in pairs) | 20 (pairs) |
Steel Toe | Yes |
Do you fulfil sample orders | Yes |
Steel toe cap available | Yes |
3.6/5
Rated by 91 Users